Size Guide
All Be-Toro pieces are designed to fit true to size. Use the charts below to find your perfect fit across our three product categories.
Runs true to size. Measure your waist at the narrowest point and hips at the fullest. Between sizes? Size down for compression, up for a relaxed fit.
| Size | EU | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 32–34 | 61–64 | 85–89 | 76 |
| S | 36–38 | 65–68 | 90–94 | 78 |
| M | 40–42 | 69–74 | 95–99 | 80 |
| L | 44–46 | 75–82 | 100–104 | 82 |
| XL | 48–50 | 83–90 | 105–109 | 84 |
Measure around the fullest part of your bust and directly under. Between sizes? Size down for firm support, up for a lighter hold.
| Size | EU | Bust (cm) | Underbust (cm) |
|---|---|---|---|
| XS | 32–34 | 78–82 | 63–67 |
| S | 36–38 | 83–87 | 68–72 |
| M | 40–42 | 88–93 | 73–78 |
| L | 44–46 | 94–100 | 79–85 |
| XL | 48–50 | 101–108 | 86–92 |
Measure bust at the fullest point, waist at the narrowest, hips at the widest. Between sizes? Size down for compression, up for a relaxed fit.
| Size | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 32–34 | 78–82 | 61–64 | 85–89 |
| S | 36–38 | 83–87 | 65–68 | 90–94 |
| M | 40–42 | 88–93 | 69–74 | 95–99 |
| L | 44–46 | 94–100 | 75–82 | 100–104 |
| XL | 48–50 | 101–108 | 83–90 | 105–109 |
Pro tip: Take measurements in fitted clothing or underwear. Stand straight and relaxed — don't pull the tape tight. If you're between sizes, consider how you like your fit: snug and compressive, or relaxed and breathable.